Accounts Stats overview

Showing accounts counters for 134 countries.

The Target % measures if a country's account total is on target.
The target level is calculated using a baseline set to 10 accounts. The baseline is multiplied by a country-specific ratio (compared to the country with the lowest amount of followed apps, Malawi=1.0).
A value over 100% indicates the country has a surplus of accounts compared to its target.
A value under 100% suggests a deficit and may indicate a need for more accounts in that country.

Country code Flag Country name TOTAL Accounts OK Status UNDER_AGE Status DISABLED Status Target %
NG Nigeria flag Nigeria 10 5 5 15.1%
VU Vanuatu flag Vanuatu 9 7 2 38.1%
CL Chile flag Chile 8 3 5 8.8%
UN Undefined flag Undefined 12 8 3 1 N/A
ML Mali flag Mali 2 1 20.0%
KG Kyrgyzstan flag Kyrgyzstan 2 2 20.0%
AM Armenia flag Armenia 1 1 10.0%
MW Malawi flag Malawi 8 6 2 80.0%
GH Ghana flag Ghana 1 1 10.0%
MY Malaysia flag Malaysia 9 4 5 4.9%
US United States flag United States 103 78 8 4 3.1%
AT Austria flag Austria 10 5 1 4 6.4%
SO Somalia flag Somalia 1 10.0%
EG Egypt flag Egypt 8 5 3 6.2%
CH Switzerland flag Switzerland 15 11 1 3 5.2%
ES Spain flag Spain 15 7 8 2.6%
CN China flag China 12 7 5 8.8%
PE Peru flag Peru 15 10 5 27.0%
QA Qatar flag Qatar 11 7 4 18.9%
SI Slovenia flag Slovenia 13 8 2 3 26.2%
BD Bangladesh flag Bangladesh 13 7 1 5 22.0%
AE United Arab Emirates flag United Arab Emirates 11 8 3 7.2%
TR Turkey flag Turkey 13 10 3 4.8%
BH Bahrain flag Bahrain 2 2 20.0%
RS Serbia flag Serbia 5 2 2 9.1%
GD Grenada flag Grenada 1 1 10.0%
AF Afghanistan flag Afghanistan 12 7 4 33.8%
GE Georgia flag Georgia 6 2 4 17.1%
NR Nauru flag Nauru 13 8 1 4 59.6%
AR Argentina flag Argentina 14 8 6 10.8%
KW Kuwait flag Kuwait 17 14 3 32.4%
TH Thailand flag Thailand 12 8 4 7.0%
BO Bolivia flag Bolivia 12 9 3 55.8%
YE Yemen flag Yemen 1 10.0%
TD Chad flag Chad 1 10.0%
EE Estonia flag Estonia 13 8 4 14.3%
DZ Algeria flag Algeria 9 6 3 17.0%
IT Italy flag Italy 17 6 10 4.3%
IS Iceland flag Iceland 11 8 3 12.6%
MK North Macedonia flag North Macedonia 1 10.0%
BR Brazil flag Brazil 11 10 1.9%
DE Germany flag Germany 14 12 1 1.9%
ZW Zimbabwe flag Zimbabwe 9 5 4 1.5%
AO Angola flag Angola 21 12 1 6 3.5%
GT Guatemala flag Guatemala 8 3 1 4 53.9%
SG Singapore flag Singapore 16 6 3 7 9.5%
PK Pakistan flag Pakistan 12 7 4 6.7%
GR Greece flag Greece 9 4 5 9.6%
FI Finland flag Finland 10 5 4 8.7%
CI Ivory Coast flag Ivory Coast 13 6 6 40.1%
MZ Mozambique flag Mozambique 1 10.0%
AL Albania flag Albania 2 2 20.0%
MN Mongolia flag Mongolia 1 1 10.0%
TW Taiwan flag Taiwan 8 4 4 6.6%
LY Libya flag Libya 7 5 2 24.6%
KH Cambodia flag Cambodia 15 8 7 47.6%
SN Senegal flag Senegal 8 5 3 58.7%
JP Japan flag Japan 31 29 1 1 7.3%
ZA South Africa flag South Africa 14 9 1 4 13.9%
GB United Kingdom flag United Kingdom 23 11 12 2.8%
EC Ecuador flag Ecuador 10 5 4 20.9%
LB Lebanon flag Lebanon 10 6 4 27.0%
TN Tunisia flag Tunisia 13 9 3 37.6%
NP Nepal flag Nepal 1 10.0%
RW Rwanda flag Rwanda 13 8 4 48.2%
AU Australia flag Australia 11 4 1 6 3.3%
PH Philippines flag Philippines 15 5 9 7.4%
NL Netherlands flag Netherlands 12 7 4 5.0%
SB Solomon Islands flag Solomon Islands 1 10.0%
IL Israel flag Israel 9 5 4 10.8%
UZ Uzbekistan flag Uzbekistan 1 1 10.0%
PA Panama flag Panama 16 12 3 103.5%
NI Nicaragua flag Nicaragua 11 7 4 80.7%
CO Colombia flag Colombia 7 5 2 8.4%
CM Cameroon flag Cameroon 11 7 4 1.8%
SE Sweden flag Sweden 9 5 1 3 5.2%
LA Laos flag Laos 11 6 4 45.9%
MA Morocco flag Morocco 5 2 3 9.1%
HN Honduras flag Honduras 11 8 3 72.6%
TZ Tanzania flag Tanzania 8 4 4 60.0%
MV Maldives flag Maldives 11 8 3 37.8%
UA Ukraine flag Ukraine 17 13 4 14.2%
HU Hungary flag Hungary 7 4 3 6.9%
BE Belgium flag Belgium 16 11 5 3.6%
CZ Czechia flag Czechia 10 5 5 8.4%
ID Indonesia flag Indonesia 15 8 7 4.3%
BY Belarus flag Belarus 16 12 4 29.7%
HR Croatia flag Croatia 10 5 1 4 12.2%
LT Lithuania flag Lithuania 10 4 5 11.5%
FR France flag France 22 8 13 3.2%
VE Venezuela flag Venezuela 10 8 2 20.9%
IQ Iraq flag Iraq 10 7 3 12.6%
BW Botswana flag Botswana 11 9 2 88.5%
LU Luxembourg flag Luxembourg 10 6 3 7.8%
SV El Salvador flag El Salvador 13 5 7 80.9%
TO Tonga flag Tonga 13 10 3 58.0%
CD DR Congo flag DR Congo 11 7 4 37.4%
UG Uganda flag Uganda 13 10 3 107.3%
PT Portugal flag Portugal 13 9 4 7.9%
LK Sri Lanka flag Sri Lanka 10 6 1 3 40.2%
KZ Kazakhstan flag Kazakhstan 12 8 2 23.9%
IE Ireland flag Ireland 8 4 4 7.7%
MO Macau flag Macau 4 1 3 12.0%
OM Oman flag Oman 7 3 3 14.9%
AZ Azerbaijan flag Azerbaijan 2 2 20.0%
KE Kenya flag Kenya 9 6 3 39.1%
MM Myanmar flag Myanmar 4 2 2 7.0%
VN Vietnam flag Vietnam 13 7 6 6.2%
SA Saudi Arabia flag Saudi Arabia 12 7 5 6.0%
CA Canada flag Canada 16 9 1 6 2.5%
CY Cyprus flag Cyprus 12 9 3 44.0%
HK Hong Kong flag Hong Kong 9 6 3 5.9%
IN India flag India 117 89 22 5.2%
UY Uruguay flag Uruguay 8 4 4 18.0%
JO Jordan flag Jordan 7 4 3 16.6%
BG Bulgaria flag Bulgaria 14 8 1 5 24.2%
BZ Belize flag Belize 6 3 3 60.0%
NO Norway flag Norway 33 29 1 3 24.1%
MT Malta flag Malta 1 10.0%
PY Paraguay flag Paraguay 6 3 3 33.0%
RO Romania flag Romania 10 8 2 9.4%
PL Poland flag Poland 17 12 5 8.6%
LV Latvia flag Latvia 9 6 3 10.8%
GA Gabon flag Gabon 8 3 4 27.2%
CR Costa Rica flag Costa Rica 11 8 3 56.7%
BA Bosnia and Herzegovina flag Bosnia and Herzegovina 13 10 3 37.0%
SK Slovakia flag Slovakia 11 5 6 13.4%
MX Mexico flag Mexico 15 10 5 3.7%
NZ New Zealand flag New Zealand 7 4 3 7.1%
DK Denmark flag Denmark 12 7 4 7.6%
KR South Korea flag South Korea 15 6 1 8 4.6%
ZM Zambia flag Zambia 10 8 2 33.3%
ME Montenegro flag Montenegro 9 5 4 29.1%
DO Dominican Republic flag Dominican Republic 10 6 4 64.7%
Back to main menu